CITY USAGE |
INDIGO / DEZIRE / ETIOUS | INNOVA | TEMPO TRAVELLER | INNOVA CRYSTA | VAN | |
A/C | A/C | A/C | A/C | NON A/C | ||
5 Hrs & 50 Kms | 1200.00 | 1800.00 | 2400.00 | 2100.00 | 2000.00 | |
10 Hrs & 100 Kms | 2400.00 | 3600.00 | 4800.00 | 4200.00 | 4000.00 | |
15 Hrs & 150 Kms | 3600.00 | 5200.00 | 7200.00 | 6300.00 | 6000.00 | |
Excess Per Hour | 240.00 | 360.00 | 480.00 | 420.00 | 400.00 | |
Excess Per Km | 14.00 | 18.00 | 25.00 | 21.00 | 18.00 | |
OUT STATION CHARGES [MINIMUM 250KMS PER CALENDER DAY] | ||||||
Per Km | 14.00 | 18.00 | 25.00 | 21.00 | 18.00 | |
Driver Charges / Batta | 600.00 | 600.00 | 700.00 | 600.00 | 600.00 | |
Night Halt Charges | 150.00 | 200.00 | 200.00 | 200.00 | 200.00 |
* After 12 Hrs Charges will be rounded off to 15 Hrs
* Outstation - Minimum Charges 250 Kms per day
* Time and Kms are To and From our Office
* Toll, Parking, Permits, Entry & all other statutory levies extra
* Rates are subject to change without prior notice.